Please see attached submission for full details relating to observation.
Appendix 3: List of Protected Structures in the Record of Protected Structures
Closed28 Feb, 2022, 09:00 - 13 Apr, 2022, 23:59
| Ref: | Location |
|---|---|
| Abbeygate Street Lower | |
| 101 | No. 2 |
| 102 | No. 3 |
| 103 | No. 4 |
| 104 | No. 5 |
| 105 | No. 6 |
| 106 | No. 7 |
| 107 | No. 8 |
| 108 | No. 9 |
| 109 | No. 10 |
| 110 | No. 11 |
| 111 | No. 18 |
| 112 | No. 21 |
| 113 | No. 22 |
| 114 | No. 23 |
| 115 | Grainstore |
| Abbeygate Street Upper | |
| 201 | No. 2 |
| 202 | No. 4 |
| 203 | No. 5 |
| 204 | No. 6 |
| 205 | No. 7 |
| 206 | No. 8 |
| 207 | No. 9 |
| 208 | No. 11 & 13 |
| 209 | No. 15 |
| 210 | No. 16 & 18 |
| 211 | No. 17 |
| 212 | No. 19 |
| 213 | No. 21 |
| 214 | No. 22 & 24 |
| 215 | No. 23 |
| 216 | No. 25 |
| 217 | No. 26 |
| 218 | No. 29 |
| 219 | No. 28 |
| 220 | No. 33 |
| 221 | No. 36 |
| 222 | No. 38 |
| 223 | No. 40 |
| 224 | No. 42 |
| 225 | No. 46 |
| 226 | No. 48 |
| 227 | No. 50 |
| 228 | No. 52 |
| Ball Alley Lane | |
| 301 | Segment of 17th Century Bastion |
| 302 | Two Former Artisan Cottages |
| Ballindooley | |
| 401 | Ballindooley Castle |
| 402 | Crannog-Lake Dwelling |
| Ballinfoyle | |
| 501 | Limekilin & Shed |
| 502 | Thatched Cottage |
| Ballybaan | |
| 601 | Uni-Vallet Earthen Enclosure |
| Ballybrit | |
| 701 | Ballybrit Castle |
| 702 | Graveyard & Lisheen |
| Ballyloughane | |
| 801 | Thatched Cottage |
| 802 | 1 & 1/2 Storey Thatched Cottage |
| 803 | Hand Driven Water Pump |
| Barna | |
| 901 | Holy Well |
| 902 | Site of Barna Castle |
| 903 | Barna House |
| 904 | Gatelodge, Barna Road |
| Barnacranny | |
| 2901 | Thatched Cottage |
| Bishop O’Donnell Road | |
| 1001 | Summerdale |
| Blackrock, Salthill | |
| 1101 | Blackrock House & Gateway |
| Bohermore | |
| 1201 | No. 86 |
| 1202 | No. 88 |
| 1203 | No. 120 |
| 1204 | Cemetery Lodge & Mortuary Chapels |
| Bowling Green | |
| 1301 | No. 8 |
| 1302 | Incised Stone Cross |
| Bridge Street | |
| 1401 | No. 1 |
| 1402 | No. 2 |
| 1403 | No. 3 |
| 1404 | No. 4 |
| 1405 | Bridge Mills |
| Bushy Park | |
| 1501 | St. James’ Church |
| 1502 | St. James’ Graveyard |
| 1503 | Single Storey Thatched Cottage |
| 1504 | Bushy Park House |
| 1505 | Heffernan’s Cottage, Ballagh Road |
| Cappagh | |
| 1601 | Boleybeg School (St. Joseph’s), Old Rahoon Road |
| 1602 | Fuscia Cottage |
| Clybaun | |
| 12001 | Single Storey Thatched Cottage |
| Castlegar | |
| 1701 | Castle |
| 1702 | Site of Church |
| 1703 | Thatched Cottage |
| 1704 | Former Schoolhouse Adjacent to Leaders’ Shop |
| 1705 | Monument, Tuam Road |
| Castlelawn Heights | |
| 1801 | Cemetery |
| Castle Street - Barrack Lane | |
| 1901 | Section of Medieval Town Wall |
| 1902 | Section of Medieval Wall of Medieval House |
| 1903 | Section of Medieval Wall with Medieval Carved Stone Windows & Cut Stone Fragments |
| Chestnut Lane | |
| 2001 | Site of Gate Pillars to Large House |
| Church Lane | |
| 2101 | No. 2 & 3 |
| Claddagh | |
| 2201 | St. Mary’s Church |
| 2202 | Graveyard |
| 2203 | Piscatorial School |
| 2204 | Graveyard, Stone Carvings, Boundary Wall & Site of c15th Priory |
| 2205 | Claddagh Hall |
| 2206 | Quays, Piers & Locks including Gates |
| 2207 | Priory Road - Site of St. Mary’s River |
| College Road | |
| 2301 | No. 3 |
| 2302 | No. 6 Carved Limestone Block |
| 2303 | No. 30 |
| Coolagh | |
| 2401 | Grotto’s Medieval Stone |
| 2402 | Single Storey Thatched Cottage |
| Courthouse Lane | |
| 2501 | Remains of C.14th Hall |
| 2502 | Theatre |
| Courthouse Square | |
| 2601 | Courthouse |
| 2602 | Town Hall |
| 2603 | No. 1 |
| 2604 | No. 2 |
| 2605 | No. 3 |
| 2606 | George V Post Box |
| Crestwood | |
| 2701 | Limekiln |
| Cross Street Upper | |
| 2801 | No. 1 |
| 2802 | No. 4 |
| 2803 | No. 5 |
| 2804 | No. 6 |
| 2805 | No. 7 |
| 2806 | No. 8 |
| 2807 | No. 9 |
| 2808 | No. 11 |
| 2809 | No. 13 & 15 |
| 2810 | No. 17 |
| 2811 | No. 10 |
| 2812 | No. 12 |
| 2813 | No. 2 |
| Dangan Lower | |
| 3001 | Tea House Folly |
| 3002 | Ice House |
| 3003 | Cashel - Remains of Stone Fort |
| Dominick Street Lower | |
| 3201 | No. 29 |
| 3202 | No. 31 |
| 3203 | No. 33 |
| 3204 | No. 34 |
| 3205 | No. 35 |
| 3206 | No. 36 |
| 3207 | No. 37 |
| 3208 | No. 38 |
| 3209 | No. 39 |
| 3210 | No. 40 |
| 3211 | No. 41 & 43 |
| 3212 | No. 42 |
| 3214 | No. 44 |
| 3215 | No. 45 |
| 3216 | No. 46 |
| 3217 | No. 47 |
| 3218 | No. 49 |
| 3219 | No. 50 & 52 |
| 3220 | No. 54 |
| 3221 | No. 56 |
| 3222 | No. 55 |
| 3223 | No. 57 |
| 3224 | No. 58 |
| 3225 | No. 65 (Stone City Plaque) |
| Dominick Street Upper | |
| 3301 | No. 12 (Former Lock-Keeper’s House) |
| 3302 | No. 7 (Formerly Taylor’s Pub) |
| Dyke Road | |
| 3501 | Waterworks & Associated Building |
| 3502 | 1940’s Waterworks |
| 3503 | Terryland Castle |
| Earl’s Island | |
| 3601 | Human Rights Building NUIG |
| 3602 | Cathedral |
| 3603 | Salmon Weir Bridge |
| 3604 | County Club House |
| 3605 | Island House |
| 3606 | Grave in Car Park |
| 3607 | Fisheries Office |
| 3608 | Weir Lodge |
| 3609 | Limekiln |
| Eglinton Street | |
| 3701 | No. 1 |
| 3702 | No. 2 |
| 3703 | 2 Lion Tower Plaques, Tower House |
| 3704 | Oifig an Phoist (GPO) |
| Eyre Square | |
| 3801 | No. 14 & 15 |
| 3802 | No. 16 |
| 3803 | No. 17 |
| 3804 | No. 19 |
| 3805 | No. 43 |
| 3806 | No. 45 |
| 3807 | Browne Doorway |
| 3808 | Liam Mellows Statue |
| 3809 | No. 8 |
| 3810 | No. 23 |
| 3811 | No. 21 |
| 3812 | Galway Hooker |
| Eyre Street | |
| 3901 | No. 17 |
| 3903 | Rear of No. 17 & 19, Part of Medieval Wall |
| 3904 | No. 1 |
| Father Griffin Road | |
| 3910 | Monument |
| 3911 | Weighbridge |
| Fishmarket | |
| 4001 | Spanish Arch & Wall |
| 4002 | Athy Doorcase |
| 4003 | Comerford House |
| Flood Street | |
| 4201 | Swan House |
| 4202 | No. 1 |
| 4203 | No. 2 |
| 4204 | No. 3 |
| 4205 | No. 9 & 10 |
| 4206 | St. Anne’s |
| 4207 | Lowstrand House |
| Forster Street | |
| 4301 | Horse Trough Outside No. 37 & 39 |
| 4302 | No. 12 |
| 4303 | No. 14 |
| 4304 | No. 16 |
| 4305 | No. 48 |
| 4306 | Magdalen Convent & Church |
| 4307 | St. Patrick’s Church |
| 4308 | St. Patrick’s Hall |
| 4309 | No. 18 |
| Forthill | |
| 4401 | Cemetery & Mortuary Chapel |
| High Street | |
| 4501 | No. 1 |
| 4502 | No. 2 |
| 4503 | No. 3 |
| 4504 | No. 4 & 5 |
| 4505 | No. 6 |
| 4506 | No. 7 |
| 4507 | No. 8 |
| 4508 | No. 9 |
| 4509 | No. 10 |
| 4510 | No. 11 |
| 4511 | No. 12 |
| 4512 | No. 13 |
| 4513 | No. 14 |
| 4514 | No. 15 |
| 4515 | No. 16 |
| 4516 | No. 17 & 18 |
| 4517 | No. 19 |
| 4518 | No. 20 |
| 4519 | No. 21 |
| 4520 | No. 22 |
| Henry Street | |
| 4601 | No. 9 - Two Storey Thatched House |
| Kirwans Lane | |
| 4701 | No. 9 |
| 4702 | No. 10 |
| 4703 | No. 15 |
| Knocknacarra | |
| 4801 | Site of Early Christian/Early Historical Period Earthwork |
| 4802 | Site of Horizontal Mill & Associated Settlement |
| 4803 | Water Fountain |
| 4804 | Site of Shell Midden |
| Lenaboy Park | |
| 4901 | Burial Ground |
| Lombard Street | |
| 5001 | St. Nicholas’ Church |
| 5002 | No. 1-3 |
| 5003 | No. 5 |
| 5004 | Graveyard of St. Nicholas’ Church |
| 5005 | Boundary Wall at St. Patrick’s School |
| Long Walk | |
| 5101 | No. 11, 12 & 13 |
| 5102 | Stone Bollards & Limestone Kerbing |
| 5103 | No. 24 |
| 5104 | No. 25 |
| 5105 | No. 26 |
| 5106 | No. 27 |
| 5107 | No. 1, Galway City Museum Statue of Pádraic Ó Conaire |
| Lough Atalia | |
| 5201 | St. Augustine Well |
| Ref: | Location |
| 5202 | Pier |
| 5203 | Carved Stones - Located to Rear of No. 6 College Road |
| Main Guard Street | |
| 5301 | No. 1 |
| 5302 | No. 2 |
| 5304 | No. 4 |
| 5305 | No. 6 |
| 5306 | No. 7 |
| 5307 | No. 9 |
| 5308 | No. 10 |
| 5309 | No. 11 |
| 5310 | No. 12 |
| 5311 | No. 13 & 14 |
| 5312 | No. 15 |
| 5313 | No. 16 |
| 5314 | No. 17 |
| 5315 | No. 20 |
| 5316 | No. 22 |
| Market Street | |
| 5401 | No. 1 & 2 |
| 5402 | No. 4 & 5 |
| 5403 | No. 6 |
| 5404 | No. 7 |
| 5406 | No. 10 & 11 |
| 5407 | No. 13 |
| 5408 | No. 14 |
| 5409 | No. 15 |
| 5410 | No. 16 |
| 5411 | No. 17 |
| 5412 | No. 18 |
| 5413 | Lynch Memorial |
| 5414 | Horse Trough |
| Maunsell’s Road | |
| 5501 | No. 11 |
| Mary Street | |
| 5601 | No. 18 & 19 |
| Menlough | |
| 5701 | Megalithic Tomb |
| 5702 | Menlough Castle |
| 5703 | Gate House |
| 5704 | Pillarstone - 1816 Inscribed Market Cross |
| 5705 | The Leacht |
| 5707 | Single Storey Thatched Cottage |
| 5708 | Single Storey Thatched Cottage |
| 5709 | Single Storey Thatched Cottage |
| 5710 | Single Storey Thatched Cottage |
| 5711 | Single Storey Thatched Cottage |
| Merchants Road | |
| 5801 | No. 1-5 (Formerly McDonaghs) |
| 5802 | Niland House |
| 5803 | Hynes Yard - Reused Stone |
| Merlin Park | |
| 5901 | Castle/Towerhouse |
| 5902 | Grave Stones |
| 5903 | Quarry House |
| 5904 | Marble Works |
| Mervue | |
| 6001 | St. James’s Church & Graveyard |
| 6002 | Royal Tara Complex |
| Middle Street | |
| 6101 | No. 2 (Former Pro Cathedral) |
| 6102 | No. 4 (Mechanic’s Institute) |
| 6103 | No. 6 & 8 |
| 6104 | No. 15 The Augustinian Church |
| 6105 | No. 19 |
| 6106 | No. 22 |
| 6107 | No. 24 |
| 6108 | No. 34 |
| 6109 | No. 36 & 38 |
| 6110 | No. 42 |
| 6111 | No. 44 |
| Mill Street | |
| 6201 | Ruxton Bridge |
| 6202 | No. 23 (Former CYMS Building) |
| 6203 | Tailrace |
| 6204 | No. 10 (Former Masonic Lodge) |
| Mincloon | |
| 6301 | Mincloon Cottage - Thatched Cottage |
| 6302 | Ceann Na Tragha - Thatched Cottage |
| Murrough | |
| 6401 | Murrough House |
| 6402 | Murrough Level Crossing – Gates |
| Mutton Island | |
| 6501 | Lighthouse |
| New Dock Street | |
| 6701 | No. 1 & 3 |
| 6702 | No. 17 |
| 6703 | Limerick Steamship House – Façade |
| Newcastle Road | |
| 6801 | No. 2 |
| 6802 | No. 4 |
| 6803 | No. 5 |
| 6804 | No. 9 |
| 6805 | UCHG - Former Nurse’s Home |
| Newcastle Upper | |
| 6901 | No. 30 - NUIG (Former Franciscan College) |
| 6902 | No. 49 |
| Newcastle Lower | |
| 7001 | Library - NUIG |
| 7002 | Abstract Metal Sculpture - NUIG |
| 7003 | Arts Block - NUIG |
| 7004 | Dovecote & Bawn Wall |
| New Road | |
| 7101 | No. 2 |
| 7102 | No. 3 |
| 7103 | No. 14 |
| 7104 | No. 15 |
| 7105 | No. 16 |
| 7106 | No. 33 |
| Newtownsmith | |
| 7201 | Mercy Convent Complex including Fr. Daly Chapel |
| 7202 | Inscribed Stone Dated 1816 - J. Healy |
| Nun’s Island Street | |
| 7400 | No. 4 |
| 7401 | No. 5 |
| 7402 | No. 6 |
| 7403 | No. 24 (Former Grace Home) |
| 7404 | St. Clare’s Monastery |
| 7405 | Poor Clare’s Graveyard |
| 7406 | Former Mill - NUIG |
| 7407 | Arts Centre |
| 7408 | Former Hygeia Building |
| 7409 | Former Mill |
| 7410 | No. 25 |
| 7411 | Post Box |
| Parkmore | |
| 7601 | 2 Ruined Cottages |
| Presentation Road | |
| 7701 | St. Joseph’s Church |
| 7702 |
Presentation Convent |
| 7703 | Presentation School |
| 7704 | Post Box |
| Prospect Hill | |
| 7801 | No. 33 |
| 7802 | No. 35 |
| 7803 | No. 37 |
| Pump Lane | |
| 7901 | Jostle Stones, Shoeing Stone & Limestone Steps |
| Quay Lane | |
| 8000 | No. 1 |
| 8001 | No. 2 |
| 8002 | No. 3 |
| 8003 | No. 4 |
| 8004 | No. 5 |
| 8005 | No. 6 |
| 8006 | No. 7 |
| Quay Street | |
| 8101 | No. 2 |
| 8102 | No. 3 |
| 8103 | No. 4 |
| 8104 | No. 5 |
| 8105 | No. 6 |
| 8106 | No. 7 |
| 8107 | No. 8 |
| 8109 | No. 9 |
| 8110 | No. 10 & 12 |
| 8111 | No. 14 |
| 8112 | No. 11 & 13 |
| 8113 | No. 15 & 17 |
| 8114 | No. 19 |
| 8115 | No. 21 |
| 8116 | No. 22 |
| 8117 | No. 23 |
| 8118 | No. 16 & 18 |
| 8119 | No. 1 |
| Queen Street | |
| 8201 | Methodist/Presbyterian Church and Burial Ground |
| 8202 | Cut Stone Stores (C.I.E) |
| Rahoon Road | |
| 8301 | Rahoon House |
| Renmore | |
| 8401 | Dún Ui Mhaoiliosa Military Barracks |
| 8402 | The Barracks Chapel |
| 8403 | Site of Earthen Enclosure, Lisbeg Lawn |
| 8405 | Holy Family School |
| 8406 | Lynch’s Stone |
| 8407 | Cromwellian Fort |
| 8408 | Dun na Mara - O.S. Marker |
| 8409 | Lakeshore Drive - O.S. Marker |
| 8410 | Lakeshore Drive - O.S. Marker |
| 8411 | Renmore - O.S. Marker |
| 8412 | Renmore - O.S. Marker |
| 8413 | Renmore - O.S. Marker |
| 8414 | Renmore - O.S. Marker |
| 8415 | Renmore - O.S. Marker |
| 8416 | Renmore - O.S. Marker |
| 8417 | Renmore - O.S. Marker |
| Rivers/Waterways | |
| 8501 | Including Bridges, Weirs, Walls, Embankment, Piers & Other Associated Infrastructure |
| River Corrib | |
| 8601 | Stone Pillars & Stone Embankments |
| Rockbarton, Salthill | |
| 8701 | Gortard |
| 8702 | St. Mary’s |
| 8703 | Lisgorm |
| Roscam | |
| 8801 | Standing Stone |
| 8802 | Monastic Site with Round Tower |
| 8803 | Roscam Folly |
| 8804 | Thatched House - Doughiska Road |
| 8805 | Gatekeeper’s Lodge – Doughiska Road |
| 8806 | Rosshill Railway Bridge |
| Salthill Road Upper | |
| 8901 | Site of Church & Lisheen Adjoining Golf Links |
| 8902 | Prairie House, No. 179 |
| 8903 | Church of Christ The King |
| 8904 | Bandstand, Salthill Park |
| 8905 | Gate Piers including Crows Foot Benchmark |
| 8906 | Post Box |
| Salthill Road Lower | |
| 9001 | No. 62 (Thatched House) |
| 9002 | No. 23 (Former Christian Brothers School & Church) |
| 9003 | Gate & Adjoining Wall at Entrance to Lenaboy Park |
| 9004 | Gate Piers & Adjoining Wall at Entrance to Cul Trá |
| 9005 | Saorstáit Éireann Post Box at Entrance to Cul Trá |
| 9006 | Post Box at Entrance to Lenaboy Park |
| 9007 | Nile Lodge House |
| 9008 | No.43 J Stewart Ltd. - Façade |
| 9009 | No. 86 Norman Villa |
| 9010 | No. 88 |
| 9011 | No. 110 St. Jude’s |
| 9012 | No. 132 |
| Sea Road | |
| 9101 | St. Ignatius’ Church |
| 9102 | Columban Hall |
| 9103 | No. 1 Montpelier Tce., Sea Road |
| 9104 | No. 2 Montpelier Tce., Sea Road |
| 9105 | No. 3 Montpelier Tce., Sea Road |
| 9106 | No. 4 Montpelier Tce., Sea Road |
| 9107 | No. 5 Montpelier Tce., Sea Road |
| 9108 | No. 6 Montpelier Tce., Sea Road |
| 9109 | No. 7 Montpelier Tce., Sea Road |
| 9110 | No. 1 Ely Place, Sea Road |
| 9111 | No. 2 Ely Place, Sea Road |
| 9112 | No. 3 Ely Place, Sea Road |
| 9113 | No. 4 Ely Place, Sea Road |
| 9114 | No. 5 Ely Place, Sea Road |
| 9115 | No. 6 Ely Place, Sea Road |
| 9116 | No. 7 Ely Place, Sea Road |
| 9117 | No. 8 Ely Place, Sea Road |
| 9118 | No. 9 Ely Place, Sea Road |
| 9119 | No. 10 Ely Place, Sea Road |
| 9120 | Coláiste Iognaid, Sea Road |
| Shantalla Road | |
| 9201 | Spire House, No. 59 |
| 9202 | Jostle Stones, No. 57 |
| 9203 | No. 58 |
| 9204 | No. 13 (Thatched Cottage) |
| Shop Street | |
| 9301 | No. 1 |
| 9302 | No. 2 & 3 |
| 9303 | No. 4 |
| 9304 | No. 14 & 15 |
| 9305 | No. 16 & 18 |
| 9306 | No. 21 |
| 9307 | No. 19 & 20 |
| 9308 | No. 33 |
| 9309 | No. 38 & 39 |
| 9310 | No. 26 |
| 9311 | The Thimble Castle, No. 27 |
| 9312 | No. 13 (Stone Doorway) |
| 9313 | Lynch’s Castle, No. 40 |
| 9314 | No. 11 |
| 9315 | No. 12 |
| St. Augustine Street | |
| 9401 | No. 1, 3 & 5 |
| 9402 | No. 11 |
| 9403 | No. 13 |
| 9405 | No. 15 |
| 9406 | Mayoralty House, No. 33 |
| 9407 | The Augustinian Priory St. Brendan’s Road, Headford Road |
| St. Brendan’s Road, Headford Road | |
| 9501 | No. 1 |
| 9502 | No. 2 |
| 9503 | No. 3 |
| 9504 | No. 4 |
| 9505 | No. 5 |
| 9506 | No. 6 |
| St. Francis Street | |
| 9601 | Franciscan Abbey Church |
| 9602 | Church Grounds with Cemetery |
| 9603 | Convent of Mercy Grounds & Graves |
| 9604 | D’Arcy Doorcase in Mercy Grounds |
| 9605 | No. 2 |
| 9606 | No. 10 |
| St. Helen’s Street | |
| 9701 | No. 14 |
| 9702 | No. 23 |
| St. Mary’s Road | |
| 9801 | St. Mary’s College Educational Buildings & Chapel |
| 9802 | Scoil Fhursa |
| 9803 | No. 12 |
| St. Nicholas Street | |
| 9901 | No. 1 |
| 9902 | No. 2 |
| 9903 | No. 3 |
| 9904 | No. 4 |
| 9905 | No. 5 |
| 9906 | No. 6 |
| 9907 | No. 7 |
| 9908 | No. 8 |
| 9909 | No. 9 |
| 9910 | No. 10 |
| Station Road | |
| 10001 | Ceannt Railway Station |
| 10002 | Railway & Ancillary Buildings - Including Stone Sheds, Stone Stables, Turntable, Bridges & Tracks |
| 10003 | Water Tower |
| Taylor’s Hill Road | |
| 10101 | Gate Lodge to Lenaboy Castle |
| 10102 | Lenaboy Castle, St. Anne’s |
| 10103 | Former Dominican Convent |
| 10105 | Stones From St. Nicholas’ Church |
| 10106 | Cluain Mhuire |
| 10107 | Post Box |
| 10108 | Gate Lodge - Ardilaun Hotel |
| 10109 | Bishop’s Palace, Mount St. Mary’s |
| 10110 | Covered Well - Lenaboy Castle |
| 10111 | Site of Standing Stones |
| 10112 | No. 1, St. Mary’s Terrace |
| 10113 | No. 2 St. Mary’s Terrace |
| 10114 | No. 3 St. Mary’s Terrace |
| 10115 | No. 4 St. Mary’s Terrace |
| 10116 | No. 5 St. Mary’s Terrace |
| 10117 | No. 6 St. Mary’s Terrace |
| 10118 | No. 7 St. Mary’s Terrace |
| 10119 | No. 8 St. Mary’s Terrace |
| 10120 | No. 9 St. Mary’s Terrace |
| 10121 | No. 10 St. Mary’s Terrace |
| 10122 | No. 11 St. Mary’s Terrace |
| 10123 | No. 12 St. Mary’s Terrace |
| 10124 | No. 13 St. Mary’s Terrace |
| 10125 | No. 14 St. Mary’s Terrace |
| 10126 | No. 15 St. Mary’s Terrace |
| 10127 | No. 16 St. Mary’s Terrace |
| 10128 | The Croft, Taylor’s Hill |
| The Crescent | |
| 10201 | No. 1 Palmyra Crescent |
| 10202 | No. 2 Palmyra Crescent |
| 10203 | No. 3 Palmyra Crescent |
| 10204 | No. 4 Palmyra Crescent |
| 10205 | No. 5 Palmyra Crescent |
| 10206 | No. 6 Palmyra Crescent |
| 10207 | No. 7 Palmyra Crescent |
| 10208 | No. 8 Palmyra Crescent |
| 10209 | No. 9 Palmyra Crescent |
| 10210 | No. 10 Palmyra Crescent |
| 10211 | No. 11 Palmyra Crescent |
| 10212 | No. 12 Palmyra Crescent |
| 10213 | No. 13 Palmyra Crescent |
| 10214 | No. 14 Palmyra Crescent |
| 10215 | No. 8 Montpelier Terrace |
| 10216 | No.9 Montpelier Terrace |
| 10217 | No. 10 Montpelier Terrace |
| 10218 | No. 4 Devon Place |
| Threadneedle Road | |
| 10250 | Coláiste Éinde |
| University Road | |
| 10301 | Remains of Stone Mullioned Window |
| 10302 | Group of Heraldic Carvings |
| 10303 | The Quadrangle, NUIG |
| 10304 | Gate Lodge |
| 10305 | No. 19 |
| 10306 | No. 20 |
| 10307 | Martin Ryan Institute |
| 10308 | Former IMI Building |
| 10309 | Civil Engineering Block |
| 10310 | Dept. of Education Block |
| 10311 | Post Box |
| Victoria Place | |
| 10401 | 3-bay Building (Rooneys) |
| Waterside | |
| 10501 | No. 7 |
| 10502 | No. 8 |
| 10503 | No. 9 |
| 10504 | Corrib House, No. 3 |
| 10505 | Corrib Villa, No. 4 |
| 10506 | Lough Corrib House, No. 5 |
| 10507 | Wooden Sculpture of Leaping Salmon |
| Wellpark Road | |
| 10601 | Ornamental Gateway |
| 10602 | Cluain Mhuire, GMIT |
| 10603 | No.1 |
| Whitestrand Road | |
| 10701 | No. 6 |
| 10702 | No. 8 |
| 10703 | No.10 |
| William Street | |
| 10801 | No. 16 & 18 & 18A |
| 10802 | No. 19 |
| 10803 | No. 20 |
| 10804 | No. 21 |
| 10805 | No. 22 |
| 10806 | No. 24 |
| 10807 | No. 23 & 25 |
| 10808 | No. 26 |
| 10809 | No. 27 & 29 |
| 10810 | No. 28 |
| 10811 | No. 38 & 40 |
| 10812 | No. 42 |
| 10817 | Part of No. 42 |
| 10813 | No. 44 |
| 10814 | No. 49 |
| 10815 | No. 45 |
| 10416 | No. 46 |
| 10818 | No. 47 |
| 10819 | No. 48 |
| 10820 | No. 51 & 53 |
| William Street West | |
| 10901 | Small Crane, Weighing Scales |
| 10902 | No. 3 |
| 10903 | No. 5 |
| 10904 | No. 6 |
| 10905 | No. 7 & 8 |
| 10906 | No. 23 Silke’s & Sons Cash and Carry-Façade |
| 10907 | No. 23-24 (Formerly Silke’s & Sons) - Façade |
| 10908 | No. 25-Façade |
| Williamsgate Street | |
| 11001 | No. 1 |
| 11002 | No. 5 & 7 |
| 11003 | No. 8 |
| 11004 | No. 9 |
| 11005 | No. 10 & 12 |
| 11006 | No. 15 |
| Wolfe Tone Bridge | |
| 13001 | Fisheries Tower |
| 13002 | Plaque |
Contents
References
Observations
Observations
Deletion of RPS Ref 2901 Winacre Lodge, Barnacranny, Moycullen Road, Bushypark from the Record of Protected Structures
Deletion of RPS Ref 8702 St. Mary’s, Rockbarton, Salthill from the Record of Protected Structures
see attached letter